View Full Version : Webmasters--Need information on optimizing MySQL?
$cirisme
May 18th 2003, 05:05 PM
http://i4net.tv/marticle/get.php?action=getarticle&articleid=3
I found this interesting, not so much for the tips(because most of it is common sense) but because of the formulas and commands. :thumb:
yxboom
May 18th 2003, 05:14 PM
I found this particular funny when someone else had stated quite the opposite.
1. Swap bad. Memory good.
Sure, it sounds Neanderthal-like, but this is very important idea. If you don't have enough memory for incoming applications, your operating system (OS) will make more [memory] available by using your disk space. It will "swap out" chunks of memory to the disk. Once it's swapped out, that chunk of memory is now available for use. When that other application needs to start back up or continue, the OS will "swap in" that chunk of memory from the disk. This leads to lots of disk access. Disk access is considerably slower (relative to memory), so if possible, try to keep everything in memory.
$cirisme
May 18th 2003, 05:17 PM
:doh: Poor Jimm... er uh, unnamed individual. :brow:
Although, we're not doing too well:
Mem: 262144K av, 235936K used, 26208K free, 20524K shrd, 0K buff
Swap: 262144K av, 2124K used, 260020K free 137740K cached
I was on earlier and there was no swap usage. :doh:
yxboom
May 18th 2003, 05:20 PM
You think it is the smilies? Im thinking it is.
$cirisme
May 18th 2003, 05:22 PM
LOL... no.
It's just MySQL:
30947 mysql -10 -10 19044 17M 1276 S < 0.0 6.9 0:01 mysqld
30949 mysql -9 -10 19044 17M 1276 S < 0.0 6.9 0:02 mysqld
30950 mysql -10 -10 19044 17M 1276 S < 0.0 6.9 0:00 mysqld
30951 mysql -10 -10 19044 17M 1276 S < 0.0 6.9 0:00 mysqld
29687 mysql -10 -10 19044 17M 1276 S < 0.0 6.9 0:52 mysqld
29689 mysql -10 -10 19044 17M 1276 S < 0.0 6.9 0:45 mysqld
29761 mysql -10 -10 19044 17M 1276 S < 0.0 6.9 0:44 mysqld
29775 mysql -10 -10 19044 17M 1276 S < 0.0 6.9 0:53 mysqld
31250 mysql -10 -10 19044 17M 1276 S < 0.0 6.9 0:46 mysqld
32376 mysql -10 -10 19044 17M 1276 S < 0.0 6.9 0:00 mysqld
32439 mysql -10 -10 19044 17M 1276 S < 0.0 6.9 0:00 mysqld
669 mysql -10 -10 19044 17M 1276 S < 0.0 6.9 0:00 mysqld
16442 mysql -10 -10 19044 17M 1276 S < 0.0 6.9 0:00 mysqld
17956 mysql -7 -10 19044 17M 1276 S < 2.1 6.9 0:22 mysqld
18562 mysql -10 -10 19044 17M 1276 S < 0.0 6.9 0:00 mysqld
20930 mysql -10 -10 19044 17M 1276 S < 0.0 6.9 0:17 mysqld
8657 mysql -10 -10 19044 17M 1276 S < 0.0 6.9 0:19 mysqld
20762 mysql -10 -10 19044 17M 1276 S < 0.0 6.9 0:00 mysqld
914 mysql -10 -10 19044 17M 1276 S < 0.0 6.9 0:11 mysqld
10240 mysql -10 -10 19044 17M 1276 S < 0.0 6.9 0:03 mysqld
17670 mysql -10 -10 19044 17M 1276 S < 0.0 6.9 0:00 mysqld
18783 mysql -10 -10 19044 17M 1276 S < 0.0 6.9 0:00 mysqld
18998 mysql -8 -10 19044 17M 1276 S < 0.0 6.9 0:00 mysqld
29464 apache 0 0 16052 15M 10036 S 0.0 6.1 2:34 httpd
29486 apache 0 0 15724 15M 10180 S 0.0 5.9 2:31 httpd
29755 apache 1 0 15536 15M 10064 S 0.0 5.9 2:33 httpd
891 apache 1 0 15276 14M 9976 S 0.0 5.8 0:21 httpd
20807 apache 0 0 14852 14M 9984 S 0.0 5.6 1:05 httpd
29461 apache 0 0 13484 13M 10040 S 0.0 5.1 2:38 httpd
29458 apache 1 0 13384 13M 10032 S 0.1 5.1 2:43 httpd
7613 apache 0 0 13384 13M 10028 S 0.1 5.1 0:54 httpd
17839 apache 11 0 12992 12M 9980 S 8.4 4.9 1:09 httpd
8512 root -10 -10 12924 12M 2356 S < 0.0 4.9 0:02 python2.1
14736 root -10 -10 12924 12M 2356 S < 0.0 4.9 0:02 python2.1
14737 root -10 -10 12924 12M 2356 S < 0.0 4.9 0:00 python2.1
14738 root -10 -10 12924 12M 2356 S < 0.0 4.9 0:07 python2.1
14739 root -10 -10 12924 12M 2356 S < 0.0 4.9 0:00 python2.1
14740 root -10 -10 12924 12M 2356 S < 0.0 4.9 0:00 python2.1
14741 root -10 -10 12924 12M 2356 S < 0.0 4.9 0:00 python2.1
10238 apache 0 0 12684 12M 9928 S 0.0 4.8 0:10 httpd
18789 apache 8 0 12620 12M 9860 S 0.1 4.8 0:00 httpd
17170 apache 0 0 12516 12M 9796 S 0.0 4.7 0:01 httpd
3249 apache 0 0 12500 12M 9172 S 0.0 4.7 1:05 httpd
1658 apache 0 0 12440 12M 9164 S 0.0 4.7 1:03 httpd
18363 apache 0 0 11896 11M 9824 S 0.0 4.5 0:00 httpd
8383 root 0 0 9796 9796 9228 S 0.0 3.7 0:26 httpd
It will come and go. At least we're not using a ton of Swap.
$cirisme
May 18th 2003, 05:23 PM
The column with 6.9 is memory usage.
yxboom
May 18th 2003, 05:31 PM
The SQL is accessing all the smilies.
$cirisme
May 18th 2003, 05:32 PM
Ha! I just ran a backup command and usage jumped to 96.2%. :hrm:
I think this needs to be done at non-peak times.
yxboom
May 18th 2003, 05:34 PM
When people are not using smilies.
yxboom
May 18th 2003, 05:36 PM
I need a good quote color scheme. Give me some hex-colors.
$cirisme
May 18th 2003, 05:39 PM
Ha! Go check root's emails.
Root is a popular guy, he has over 1600 messages. :eek: :lol:
What was wrong with the quote boxes before? :huh:
yxboom
May 18th 2003, 05:42 PM
It didn't match the color scheme.
Unless you mean before like right before I changed it to this one.
yxboom
May 18th 2003, 05:43 PM
Darker or lighter?
$cirisme
May 18th 2003, 05:47 PM
Leave it. I like this one.
yxboom
May 18th 2003, 05:49 PM
:tongue:
Em7add11
May 18th 2003, 08:22 PM
Today @ 04:36 PM post located here (http://www.theologyweb.com/forum/showthread.php?s=&postid=100666#post100666)
yxboom:
I need a good quote color scheme. Give me some hex-colors.
99cc33 and 660000 :teeth:
vBulletin® v3.6.12, Copyright ©2000-2009, Jelsoft Enterprises Ltd.